Records
Course Records
| Year | First Name | Surname | Placing | Grade | Time |
| Men | |||||
| 2006 | Matthew | Dravitzki | 1 | M | 2.13.02 |
| 1984 | Gerald | Dravitzki | 1 | M40 | 2.14.50 |
| 1991 | Gerald | Dravitzki | 9 | M45 | 2.24.48 |
| 1993 | Gerald | Dravitzki | 11 | M50 | 2.31.52 |
| 2002 | Max | Dravitzki | 6 | M55 | 2.47.15 |
| 2007 | Max | Dravitzki | 18 | M60 | 2.50.24 |
| 1982 | Cy | Mclaughlin | 58 | M65 | 2.59.16 |
| 2007 | Alec | Day | 73 | M70 | 3.37.46 |
| 2013 | Alec | Day | 135 | M75 | 4.12.31 |
| 2012 | Raymond | Urbahn | 149 | M80 | 4:35:05 |
| 2011 | Colin | Thorne | 194 | M85 | 5:35:51 |
| Women | |||||
| 1992 | Bernie | Portenski | 16 | W | 2.34.39 |
| 1987 | Bernie | Portenski | 19 | W35 | 2.40.47 |
| 1992 | Bernie | Portenski | 16 | W40 | 2.34.39 |
| 1992 | Tulip | McRoy | 61 | W45 | 2.55.45 |
| 2012 | Carolyn | Smith | 26 | W50 | 3.09.45 |
| 2010 | Alexandra | Coupe | 56 | W55 | 3.29.59 |
| 2011 | Marian | Hilder | 115 | W60 | 3.41.28 |
| 2012 | Gail | Taylor | 104 | W65 | 3:57:56 |
| 2006 | Marion | Griffith | 133 | W70 | 4.42.49 |
Walkers (Men)
| Year | First Name | Surname | Grade | Time |
| 1999 | Craig | Barrett | M | 3.08.45 |
| 2010 | David | Wackrow | M 40 – 49 | 4.38.49 |
| 2008 | Eric | Kemsley | M 50 – 59 | 4.10.52 |
| 2012 | Joff | Hulbert | M 60 – 69 | 4.26.59 |
| 2009 | Baz | Preston | M 70+ | 5.01.46 |
Walkers (Women)
| Year | First Name | Surname | Grade | Time |
| 2009 | Vanessa | Lowl | W | 4.31.42 |
| 2009 | Vanessa | Lowl | W 40 – 49 | 4.31.42 |
| 2009 | Robyn | Galloway | W 50 – 59 | 4.32.08 |
| 2010 | Chris | Leahy | W 60 – 69 | 5.08.11 |
| No entrants to date! | W 70+ | |||

















